Chuanjing International Holding Ltd

SBK, SG Three Phase Control Transformer

SG series of three-phase dry transformer are widely used in the situation of 50/60Hz, the input and output voltage within 500V. The requirements of input, output voltage, coupling group, tapping adjustment, winding capacity allocation, with or without shell are all up to customers.

Model
No.
Rated power (KVA) Vector group Rated voltage (V) Outline imensions Installing dimensions Cavity
K×J
Primary Secondary Open-style Protected-style Open-style
Bmax Dmax Emax Bmax Dmax Emax A±5 C±5 A±5 C±5
SG-0.08 0.08 Y/yno
(Y/Y△)
660 380 140 70 125 175 200 155 83 55 1 1 6×10
SG-0.15 0.15 660 380 200 120 140 215 240 175 125 77 1 1 6×15
SG-0.3 0.3 660 380 200 120 140 215 240 175 125 77 1 1 6×15
SG-0.5 0.5 660 380 200 125 140 215 240 175 125 80 1 1 6×15
SG-0.75 0.75 660 380 250 140 220 330 315 265 150 95 1 1 8×15
SG-1 1 660 380 250 156 220 330 315 265 150 105 1 1 8×15
SG-1.5 1.5 660 380 310 220 260 370 355 315 220 103 1 1 8×15
SG-2 2 660 380 310 220 260 370 355 315 220 103 1 1 8×15
SG-2.5 2.5 660 380 310 240 260 370 355 315 220 120 1 1 8×15
SG-3 3 660 380 310 240 260 370 355 315 220 120 1 1 8×15
SG-4 4 Y/d
(Y/△)
400 220 360 320 330 510 400 550 280 125 420 220 10×20
SG-5 5 400 220 360 320 330 510 400 550 280 125 420 220 10×20
SG-6 6 400 220 360 320 330 510 400 550 280 125 420 220 10×20
SG-8 8 400 220 400 320 350 560 430 600 280 130 470 230 10×20
SG-10 10 D/y
(△/Y)
350 110 400 350 390 560 430 600 310 145 470 230 Φ12
SG-15 15 350 110 480 355 410 600 440 620 310 155 500 240 Φ12
SG-20 20 350 110 520 360 430 650 440 650 310 160 500 240 Φ12
SG-30 30 350 110 700 430 500 800 500 780 420 170 770 300 Φ12
SG-40 40 350 110 720 450 510 960 550 810 420 175 870 350 Φ12
SG-50 50 350 110 760 470 570 960 550 810 420 190 870 350 Φ12
SG-60 60 350 110 800 490 570 100 550 850 420 200 900 350 Φ12
SG-80 80 350 110 850 500 600 1040 780 1040 420 205 带轮子
Φ12
SG-100 100 350 110 870 520 620 1140 780 1140 420 220 带轮子
Φ12
SG-150 150 350 110 950 580 750 1180 910 1250

带轮子
Φ12
SG-200 200 D/d
(△/△)
220 36 100 600 750 1250 930 1300

带轮子
Φ14
SG-300 300 220 36 1150 600 1000 1450 950 1450

带轮子
Φ14
SG-500 500 220 36 1350 850 1200 1630 1330 1500

带轮子
Φ14
BH Bolt on MCB :: RT18 Fuse & Holder :: TSM Surface Mount Distribution Box :: New Design Distribution Box :: JXF-A Industrial Enclosure :: DW45 ACB
Copyright © 2019 Chuanjing International Holding Ltd All Rights Reserved